| Winner | Amount |
| C-2185 Allison Yurko | $1282.50 |
| Prize | Number | Winner |
| #1 Yoga | 2529 | Wendy Morin |
| #2 Bowling Package | 2536 | Jeffery Anderson |
| #3 Rebounder & Sticks | 2582 | Curtis Frank |
| #4 Discovery Wildlife | 112357 | Chris Habrirk |
| #5 Pickleball | 9743883 | Bonnie Boisjolie |
| #6 Goodlife Fitness | 2546 | Cohen McLean |
| #7 City of Red Deer Pass | 112477 | Emily Mason |
| #8 Great Outdoors | 112151 | Jenn Howat |
| #9 Lego | 112223 | Rance Coulter |
| #10 Mom Basket | 112480 | Sam Frenette |
| #11 Teen Basket | 112001 | Amanda Miller |
| #12 Airpods Pro | 2529 | Wendy Morin |
| #13 Slush-Ease | 112024 | Carla Halfyard |
| #14 Sawback Certificate | 112188 | Mike Walker |
| #15 Cooler Bag | 968020 | Donna Morlidge |
| #16 Cooler Bag | 2490 | Andy Bilton |
| #17 Dad Basket | 9743882 | Bonnie Boisjolie |
| #18 Kids Basket | 2559 | Courtney Foster |
| #19 Teen Basket | 112376 | Lyle Swanson |
| #20 Cooler | 112321 | Cristina Elzinga |
| #21 Lacrosse Bag | 112292 | Tracy Benoit |
| #22 Rebels Hockey Stick | 112531 | Ashley Clearsky |
| #23 Surprise Explosion | 2582 | Curtis Frank |
U17- Romeo (Blackwolves) 131
U15- Wyatt (Blackwolves) 127
U13- Thomas (Chiefs) 113
U11- Dylan (Blackwolves) 87
U9- Nolan (Venom) 80
| Number | Winner's Name |
| Kinsmen Arena-9133765 Dawe Arena-8896232 Collicutt Fields-258482 | Kinsmen Arena-Scarlett Winter Dawe Arena-Lisa Moe Collicutt Fields-Bryden Hoyt |
| Number | Winner's Name |
| Kinsmen Arena-9133544 Dawe Arena-8896214 Collicutt Fields- 9798258 | Kinsmen Arena-Amanda Joly Dawe Arena-Crystal Upstone Collicutt Fields-Chet Vanderlee |
| Winner's Name | |
|
| C-1391 - Stephanie McEvoy |
To be picked up at the Kinsmen and Dawe Arenas raffle table Monday before 2:00 pm.